
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2007 | ||||||||||||||||||||||||||||||||||
| Monday 19/2/2007 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Aquil Ali Roda | Al-Arabi | 112 | 55.66m |
| 2nd | Abdulhameed Naser Dashti | Al-Arabi | 210 | 50.95m |
| 3rd | Ahmed Mohammed Malallah | Al-Sahel | 4604 | 50.21m |
| 4th | Adel Khaled Al-Adwani | Al-Sahel | 4716 | 49.04m |
| 5th | Hussein Abdeen Kambar | Al-Salmiya | 1706 | 46.80m |
| 6th | Mahdi Al-Muwail | Al-Sahel | 4747 | 41.55m |
| www.HAMMER-ALI.com | ||||
